Usage Statistics for minicams.tectronic.be

Summary Period: September 2008
Generated 01-Oct-2008 12:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 145932
Total Files 128863
Total Pages 43953
Total Visits 9306
Total KBytes 1439991
Total Unique Sites 7033
Total Unique URLs 209
Total Unique Referrers 299
Total Unique User Agents 1521
. Avg Max
Hits per Hour 202 900
Hits per Day 4864 5883
Files per Day 4295 5139
Pages per Day 1465 1814
Visits per Day 310 365
KBytes per Day 48000 56829
Hits by Response Code
Code 200 - OK 128863
Code 206 - Partial Content 20
Code 301 - Moved Permanently 112
Code 304 - Not Modified 8293
Code 400 - Bad Request 4
Code 404 - Not Found 8640

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 5730 3.93% 5139 3.99% 1814 4.13% 361 3.88% 310 4.41% 56829 3.95%
2 5392 3.69% 4762 3.70% 1599 3.64% 315 3.38% 284 4.04% 53036 3.68%
3 5403 3.70% 4804 3.73% 1660 3.78% 350 3.76% 299 4.25% 54056 3.75%
4 5883 4.03% 5097 3.96% 1739 3.96% 329 3.54% 282 4.01% 55821 3.88%
5 4637 3.18% 4098 3.18% 1404 3.19% 297 3.19% 269 3.82% 44667 3.10%
6 4994 3.42% 4385 3.40% 1460 3.32% 281 3.02% 254 3.61% 50291 3.49%
7 5500 3.77% 4821 3.74% 1632 3.71% 325 3.49% 297 4.22% 55572 3.86%
8 5560 3.81% 4898 3.80% 1658 3.77% 357 3.84% 313 4.45% 54304 3.77%
9 4633 3.17% 4049 3.14% 1391 3.16% 296 3.18% 260 3.70% 44579 3.10%
10 4304 2.95% 3945 3.06% 1253 2.85% 298 3.20% 273 3.88% 44769 3.11%
11 4355 2.98% 3887 3.02% 1319 3.00% 304 3.27% 265 3.77% 43971 3.05%
12 4908 3.36% 4361 3.38% 1478 3.36% 314 3.37% 274 3.90% 48398 3.36%
13 5018 3.44% 4359 3.38% 1543 3.51% 297 3.19% 266 3.78% 48833 3.39%
14 3815 2.61% 3417 2.65% 1182 2.69% 284 3.05% 254 3.61% 37448 2.60%
15 5358 3.67% 4820 3.74% 1610 3.66% 326 3.50% 301 4.28% 53661 3.73%
16 4327 2.97% 3904 3.03% 1287 2.93% 306 3.29% 285 4.05% 43327 3.01%
17 5538 3.79% 4811 3.73% 1704 3.88% 356 3.83% 309 4.39% 54931 3.81%
18 4261 2.92% 3790 2.94% 1310 2.98% 288 3.09% 251 3.57% 43514 3.02%
19 5464 3.74% 4350 3.38% 1607 3.66% 305 3.28% 262 3.73% 49617 3.45%
20 3603 2.47% 3257 2.53% 1093 2.49% 255 2.74% 235 3.34% 36239 2.52%
21 4076 2.79% 3687 2.86% 1240 2.82% 286 3.07% 257 3.65% 41081 2.85%
22 4327 2.97% 3843 2.98% 1230 2.80% 302 3.25% 279 3.97% 42131 2.93%
23 5487 3.76% 4812 3.73% 1621 3.69% 320 3.44% 295 4.19% 54689 3.80%
24 5495 3.77% 4915 3.81% 1713 3.90% 361 3.88% 333 4.73% 55158 3.83%
25 4833 3.31% 4333 3.36% 1506 3.43% 302 3.25% 282 4.01% 47520 3.30%
26 4717 3.23% 4161 3.23% 1368 3.11% 283 3.04% 259 3.68% 46558 3.23%
27 3518 2.41% 2974 2.31% 1022 2.33% 219 2.35% 194 2.76% 32810 2.28%
28 4244 2.91% 3803 2.95% 1239 2.82% 290 3.12% 288 4.09% 42460 2.95%
29 5248 3.60% 4585 3.56% 1620 3.69% 365 3.92% 325 4.62% 49758 3.46%
30 5304 3.63% 4796 3.72% 1651 3.76% 351 3.77% 316 4.49% 53964 3.75%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 149 4476 3.07% 137 4122 3.20% 46 1393 3.17% 1589 47674 3.31%
1 82 2474 1.70% 75 2256 1.75% 26 798 1.82% 863 25902 1.80%
2 56 1706 1.17% 52 1588 1.23% 19 595 1.35% 622 18663 1.30%
3 38 1159 0.79% 33 1007 0.78% 14 431 0.98% 381 11418 0.79%
4 21 654 0.45% 19 597 0.46% 9 281 0.64% 224 6730 0.47%
5 24 735 0.50% 21 637 0.49% 11 333 0.76% 229 6875 0.48%
6 32 978 0.67% 28 864 0.67% 16 486 1.11% 313 9379 0.65%
7 46 1385 0.95% 40 1201 0.93% 15 467 1.06% 424 12725 0.88%
8 99 2985 2.05% 87 2635 2.04% 30 903 2.05% 958 28749 2.00%
9 192 5767 3.95% 167 5037 3.91% 57 1728 3.93% 1870 56091 3.90%
10 257 7735 5.30% 230 6912 5.36% 78 2361 5.37% 2569 77077 5.35%
11 266 8006 5.49% 232 6981 5.42% 77 2314 5.26% 2604 78109 5.42%
12 318 9560 6.55% 271 8157 6.33% 91 2758 6.27% 3062 91851 6.38%
13 286 8601 5.89% 259 7771 6.03% 87 2615 5.95% 2864 85905 5.97%
14 301 9055 6.20% 257 7713 5.99% 87 2630 5.98% 2853 85595 5.94%
15 312 9380 6.43% 280 8407 6.52% 91 2735 6.22% 3170 95087 6.60%
16 337 10137 6.95% 297 8929 6.93% 98 2960 6.73% 3295 98849 6.86%
17 289 8674 5.94% 255 7659 5.94% 86 2580 5.87% 2825 84761 5.89%
18 250 7529 5.16% 226 6786 5.27% 74 2244 5.11% 2503 75086 5.21%
19 283 8499 5.82% 245 7352 5.71% 82 2486 5.66% 2745 82359 5.72%
20 311 9346 6.40% 271 8153 6.33% 91 2742 6.24% 3024 90714 6.30%
21 348 10457 7.17% 303 9110 7.07% 102 3072 6.99% 3395 101857 7.07%
22 322 9676 6.63% 291 8750 6.79% 97 2920 6.64% 3335 100047 6.95%
23 231 6958 4.77% 207 6239 4.84% 70 2121 4.83% 2283 68488 4.76%

Top 30 of 209 Total URLs
# Hits KBytes URL
1 8844 6.06% 37623 2.61% /css/minicams.css
2 8651 5.93% 139622 9.70% /images/Referenties.jpg
3 8635 5.92% 12991 0.90% /images/delivery.gif
4 6727 4.61% 446 0.03% /images/ShoppingCart.gif
5 4073 2.79% 45711 3.17% /images/811-100p.jpg
6 3969 2.72% 6666 0.46% /images/_25
7 2302 1.58% 21227 1.47% /product/mini-camera-setje.php
8 2210 1.51% 19787 1.37% /
9 2072 1.42% 4397 0.31% /images/200562513472075143-100p.jpg
10 1967 1.35% 3435 0.24% /images/_15
11 1925 1.32% 25938 1.80% /images/811d.gif
12 1924 1.32% 46429 3.22% /images/mini-cam-modeltrein.jpg
13 1921 1.32% 21927 1.52% /images/707-100p.jpg
14 1780 1.22% 16636 1.16% /product/mini-camera-usb-setje.php
15 1613 1.11% 4583 0.32% /images/823-100p.jpg
16 1612 1.10% 3840 0.27% /images/812-100p.jpg
17 1610 1.10% 20051 1.39% /images/2006930175528535_white_bg_100p.jpg
18 1608 1.10% 14436 1.00% /product/draadloos-mini-cmos-screw-camera-setje.php
19 1480 1.01% 2560 0.18% /images/_10
20 1445 0.99% 22314 1.55% /images/803g-200p.jpg
21 1445 0.99% 32973 2.29% /images/Usb mini cameraset/USBCAM.jpg
22 1439 0.99% 26838 1.86% /images/wireless-screw-camera.jpg
23 1435 0.98% 17141 1.19% /images/mini-screw-cam.jpg
24 1375 0.94% 5723 0.40% /images/812tte1.jpg
25 1340 0.92% 30367 2.11% /images/Infrarood set 12 Led/ir12rechts.jpg
26 1258 0.86% 11292 0.78% /product/draadloos-mini-low-lux-cmos-screw-camera-setje.php
27 1201 0.82% 2151 0.15% /images/_20
28 1187 0.81% 11272 0.78% /product/infrarood-camera-12leds-setje.php
29 1128 0.77% 11488 0.80% /product/spy-button-knoop-camera.php
30 1111 0.76% 9825 0.68% /product/draadloze-mini-ccd-camera-setje-1-lux.php
View All URLs

Top 10 of 209 Total URLs By KBytes
# Hits KBytes URL
1 8651 5.93% 139622 9.70% /images/Referenties.jpg
2 1924 1.32% 46429 3.22% /images/mini-cam-modeltrein.jpg
3 4073 2.79% 45711 3.17% /images/811-100p.jpg
4 8844 6.06% 37623 2.61% /css/minicams.css
5 719 0.49% 36740 2.55% /images/7104.jpg
6 1445 0.99% 32973 2.29% /images/Usb mini cameraset/USBCAM.jpg
7 784 0.54% 31739 2.20% /images/spy button camera/micro-dvr-box.jpg
8 1340 0.92% 30367 2.11% /images/Infrarood set 12 Led/ir12rechts.jpg
9 972 0.67% 28352 1.97% /images/PICT2337_200p.jpg
10 1439 0.99% 26838 1.86% /images/wireless-screw-camera.jpg

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 2210 1.51% 1469 15.90% /
2 892 0.61% 448 4.85% /product/pc-video-capture-card.php
3 506 0.35% 425 4.60% /keys/spionage-voyeur-camera's-stiekem-meekijken-gluren.php
4 543 0.37% 408 4.42% /keys/spy-camera.php
5 2302 1.58% 384 4.16% /product/mini-camera-setje.php
6 521 0.36% 373 4.04% /keys/spycam.php
7 744 0.51% 348 3.77% /product/babyfoon-monitor-camera.php
8 682 0.47% 315 3.41% /product/video-capture-usb-notebook-laptop.php
9 1187 0.81% 305 3.30% /product/infrarood-camera-12leds-setje.php
10 632 0.43% 301 3.26% /product/7-inch-tft-scherm.php

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 3969 2.72% 878 9.48% /images/_25
2 1967 1.35% 796 8.59% /images/_15
3 2210 1.51% 741 8.00% /
4 682 0.47% 343 3.70% /product/video-capture-usb-notebook-laptop.php
5 1201 0.82% 323 3.49% /images/_20
6 1128 0.77% 297 3.21% /product/spy-button-knoop-camera.php
7 1480 1.01% 267 2.88% /images/_10
8 829 0.57% 233 2.52% /product/doorkijkspiegel.php
9 506 0.35% 226 2.44% /keys/spionage-voyeur-camera's-stiekem-meekijken-gluren.php
10 2302 1.58% 208 2.25% /product/mini-camera-setje.php

Top 30 of 7033 Total Sites
# Hits Files KBytes Visits Hostname
1 703 0.48% 556 0.43% 5017 0.35% 32 0.34% d51a55330.access.telenet.be
2 519 0.36% 158 0.12% 1970 0.14% 1 0.01% dd5774c23.access.telenet.be
3 448 0.31% 448 0.35% 4008 0.28% 2 0.02% 244.181-177-91.adsl-dyn.isp.belgacom.be
4 384 0.26% 319 0.25% 3724 0.26% 177 1.90% crawl-66-249-65-78.googlebot.com
5 367 0.25% 289 0.22% 2865 0.20% 130 1.40% crawl-66-249-65-7.googlebot.com
6 313 0.21% 217 0.17% 2508 0.17% 6 0.06% 78-22-227-38.access.telenet.be
7 307 0.21% 89 0.07% 988 0.07% 8 0.09% cp334775-b.dbsch1.nb.home.nl
8 296 0.20% 82 0.06% 912 0.06% 2 0.02% cp611602-a.mill1.nb.home.nl
9 242 0.17% 180 0.14% 1766 0.12% 7 0.08% ip-83-134-147-151.dsl.scarlet.be
10 237 0.16% 108 0.08% 1290 0.09% 6 0.06% pa5.ing.nl
11 233 0.16% 195 0.15% 2261 0.16% 7 0.08% fwuza.uza.be
12 231 0.16% 75 0.06% 882 0.06% 2 0.02% cp788978-a.roose1.nb.home.nl
13 220 0.15% 180 0.14% 1392 0.10% 20 0.21% 82-168-69-222.ip.telfort.nl
14 206 0.14% 186 0.14% 1667 0.12% 19 0.20% llf320012.crawl.yahoo.net
15 204 0.14% 200 0.16% 2399 0.17% 5 0.05% 193.191.138.240
16 194 0.13% 122 0.09% 1514 0.11% 4 0.04% 84-53-93-159.wxdsl.nl
17 181 0.12% 153 0.12% 1617 0.11% 26 0.28% 77.91.224.18
18 181 0.12% 84 0.07% 1046 0.07% 10 0.11% cp978753-b.dbsch1.nb.home.nl
19 179 0.12% 166 0.13% 2153 0.15% 7 0.08% 134-146-0-41.shell.com
20 177 0.12% 152 0.12% 1511 0.10% 8 0.09% 193.177.183.210
21 169 0.12% 139 0.11% 1433 0.10% 11 0.12% 91.205.124.18
22 168 0.12% 163 0.13% 1789 0.12% 2 0.02% d54c71d32.access.telenet.be
23 167 0.11% 145 0.11% 1446 0.10% 7 0.08% a78054.upc-a.chello.nl
24 165 0.11% 125 0.10% 1454 0.10% 3 0.03% 82-136-244-20.ip.telfort.nl
25 165 0.11% 136 0.11% 1462 0.10% 7 0.08% cable-254-121.zeelandnet.nl
26 165 0.11% 144 0.11% 1493 0.10% 89 0.96% llf520092.crawl.yahoo.net
27 164 0.11% 141 0.11% 1747 0.12% 5 0.05% 53535808.cable.casema.nl
28 163 0.11% 67 0.05% 851 0.06% 1 0.01% d51a51be0.access.telenet.be
29 162 0.11% 66 0.05% 870 0.06% 1 0.01% 91.179.127.132
30 161 0.11% 151 0.12% 1586 0.11% 4 0.04% a92204.upc-a.chello.nl

Top 10 of 7033 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 703 0.48% 556 0.43% 5017 0.35% 32 0.34% d51a55330.access.telenet.be
2 448 0.31% 448 0.35% 4008 0.28% 2 0.02% 244.181-177-91.adsl-dyn.isp.belgacom.be
3 384 0.26% 319 0.25% 3724 0.26% 177 1.90% crawl-66-249-65-78.googlebot.com
4 367 0.25% 289 0.22% 2865 0.20% 130 1.40% crawl-66-249-65-7.googlebot.com
5 313 0.21% 217 0.17% 2508 0.17% 6 0.06% 78-22-227-38.access.telenet.be
6 204 0.14% 200 0.16% 2399 0.17% 5 0.05% 193.191.138.240
7 154 0.11% 134 0.10% 2305 0.16% 44 0.47% crawl-9.cuill.com
8 233 0.16% 195 0.15% 2261 0.16% 7 0.08% fwuza.uza.be
9 179 0.12% 166 0.13% 2153 0.15% 7 0.08% 134-146-0-41.shell.com
10 519 0.36% 158 0.12% 1970 0.14% 1 0.01% dd5774c23.access.telenet.be

Top 30 of 299 Total Referrers
# Hits Referrer
1 13688 9.38% - (Direct Request)
2 3908 2.68% http://www.google.nl/search
3 2602 1.78% http://www.google.be/search
4 695 0.48% http://www.google.com/search
5 306 0.21% http://startgoogle.startpagina.nl/
6 121 0.08% http://64.233.183.104/search
7 91 0.06% http://www.minicams.be/
8 66 0.05% http://sexfotos.2link.be/
9 66 0.05% http://videofoons-parlofoons.tectronic.be/product/draadloze-videofoon-Intercom-deurbel.php
10 64 0.04% http://videofoons-parlofoons.tectronic.be/product/video-intercom-ccd-zwart-wit-camera.php
11 59 0.04% http://search.live.com/results.aspx
12 45 0.03% http://images.google.nl/imgres
13 43 0.03% http://127.0.0.1:4664/preview
14 37 0.03% http://www.munax.com/referer.htm
15 33 0.02% http://videofoons-parlofoons.tectronic.be/product/parlofoon-met-ccd-video-camera.php
16 30 0.02% http://www.google.co.uk/search
17 26 0.02% http://investimmobilier.com/index.html
18 25 0.02% http://videofoons-parlofoons.tectronic.be/
19 23 0.02% http://www.google.com/custom
20 19 0.01% http://www.tectronic.be/
21 17 0.01% http://forum.gps.nl/viewtopic.php
22 17 0.01% http://spionage.startkabel.nl/
23 16 0.01% http://images.google.be/imgres
24 16 0.01% http://modelspoor.startpagina.be/
25 16 0.01% http://videofoons-parlofoons.tectronic.be/keys/draadloze-videofoons-intercoms-deurbel-camera-wireless-video-systemen.php
26 15 0.01% http://lesbisch.startpagina.be/
27 15 0.01% http://modelbouw.2link.be/
28 15 0.01% http://parenclubs.2link.be/
29 15 0.01% http://www.kpnvandaag.nl/
30 15 0.01% http://www.ziggo.nl/zoeken/web/
View All Referrers

Top 20 of 1871 Total Search Strings
# Hits Search String
1 427 5.87% spycam
2 303 4.16% mini camera
3 269 3.70% camerabewaking
4 170 2.34% spy camera
5 152 2.09% spy cam
6 148 2.03% infrarood camera
7 135 1.86% draadloze camera
8 119 1.64% verborgen camera
9 116 1.59% usb camera
10 109 1.50% spycams
11 94 1.29% babyfoon met camera
12 94 1.29% capture card
13 88 1.21% camerabeveiliging
14 85 1.17% pinhole camera
15 81 1.11% doorkijkspiegel
16 79 1.09% minicamera
17 74 1.02% wireless camera
18 70 0.96% camera bewaking
19 69 0.95% spionage camera
20 62 0.85% minicams
View All Search Strings

Top 15 of 1521 Total User Agents
# Hits User Agent
1 9558 6.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
2 8472 5.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
3 6392 4.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
4 5670 3.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
5 5603 3.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
6 4801 3.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 4532 3.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 4408 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 2510 1.72% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
10 2361 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
11 2331 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET C
12 2256 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 2064 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
14 1966 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; SLCC1; .NET CLR
15 1718 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
View All User Agents

Usage by Country for September 2008

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 70443 48.27% 62248 48.31% 693598 48.17% Netherlands
2 51802 35.50% 45770 35.52% 514742 35.75% Belgium
3 13607 9.32% 12309 9.55% 136244 9.46% Unresolved/Unknown
4 3984 2.73% 3505 2.72% 38554 2.68% Network
5 3761 2.58% 3191 2.48% 36598 2.54% US Commercial
6 377 0.26% 213 0.17% 2863 0.20% France
7 332 0.23% 302 0.23% 3364 0.23% Old style Arpanet (arpa)
8 205 0.14% 135 0.10% 1424 0.10% Non-Profit Organization
9 154 0.11% 146 0.11% 1358 0.09% Germany
10 149 0.10% 98 0.08% 1004 0.07% China
11 132 0.09% 127 0.10% 1234 0.09% Australia
12 130 0.09% 63 0.05% 599 0.04% India
13 102 0.07% 93 0.07% 1068 0.07% Poland
14 85 0.06% 67 0.05% 659 0.05% Czech Republic
15 85 0.06% 82 0.06% 1051 0.07% Greece
16 85 0.06% 78 0.06% 951 0.07% Hungary
17 48 0.03% 40 0.03% 443 0.03% United Kingdom
18 40 0.03% 39 0.03% 556 0.04% Luxembourg
19 37 0.03% 33 0.03% 271 0.02% Canada
20 35 0.02% 30 0.02% 314 0.02% Sweden
21 34 0.02% 33 0.03% 324 0.02% International (int)
22 33 0.02% 33 0.03% 336 0.02% Austria
23 33 0.02% 32 0.02% 339 0.02% Taiwan
24 32 0.02% 29 0.02% 257 0.02% Brazil
25 31 0.02% 29 0.02% 292 0.02% Portugal
26 24 0.02% 23 0.02% 230 0.02% Peru
27 15 0.01% 15 0.01% 174 0.01% US Government
28 12 0.01% 10 0.01% 99 0.01% Italy
29 12 0.01% 11 0.01% 114 0.01% South Africa
30 11 0.01% 10 0.01% 89 0.01% Norway


Generated by Webalizer Version 2.01